Amplificateur stéréophonique Marantz 240
Informations générales* :
| Years of production | 1972-77 |
| Retail Price US | 429.95 USD |
| Dimensions (L x H x P) en mm | 390 x 146 x 263 |
| Weight in kg | 11.8 |
| Power Requirements | 110/120 or 220/240 VAC @ 50/60 Hz |
| Power Consumption | 500 Watts |
| AC Outlets | No |
| Channel | 2 |
| Preamp/amp Separation | No |
| Speaker Connections | 2 |
| Transistors | ? |
| Diodes | ? |
| Matching Preamp | 3300 |
| Matching Tuner | 115 ou 120 |
| Woodcase | WC2 |
| Owner’s Manual | |
| Service Manual | → Marantz 240 Service Manual |
| Catalogue | → Catalogue Marantz 1978 |
*Informations extraites des brochures Marantz
Informations générales* :
| Years of production | 1972-77 |
| Retail Price US | 429.95 USD |
| Dimensions (L x H x P) en mm | 390 x 146 x 263 |
| Weight in kg | 11.8 |
| Power Requirements | 110/120 or 220/240 VAC @ 50/60 Hz |
| Power Consumption | 500 Watts |
| AC Outlets | No |
| Channel | 2 |
| Preamp/amp Separation | No |
| Speaker Connections | 2 |
| Transistors | ? |
| Diodes | ? |
| Matching Preamp | 3300 |
| Matching Tuner | 115 ou 120 |
| Woodcase | WC2 |
| Owner’s Manual | |
| Service Manual | → Marantz 240 Service Manual |
| Catalogue | → Catalogue Marantz 1978 |
*Informations extraites des brochures Marantz



