Amplificateur stéréophonique Marantz 1070
Informations générales* :
Yeras of production | 1974-77 |
Retail Price US | 279,95 USD |
Dimensions (L x H x P) en mm | 359 x 121 x 279 |
Weight inn kg | 8.5 |
Power Requirements | 110/120/220/240 VAC @ 50/60 Hz |
Consumption | 190 Watts |
AC Outlets | 2 |
Channels | 2 |
Preampli/amp Separation | oui |
Speaker Connections | 2 |
Transistors | 34 |
Diodes | 19 |
Woodcase | WC-10 |
Owner’s Manual | → Marantz 1070 Owner's Manual |
Service Manual | → Marantz 1070 Service Manual |
Catalogue | → Catalogue Marantz 1977 |
Test | → Marantz 1070 Test Hifi Stéréo |
*Informations extraites des brochures Marantz
Spécifications du constructeur* :
Power Output @ 8 Ω, per channel | 35 W RMS |
Total Harmonic Distorsion | 0.26 % |
Intermodulation Distorsion | 0.28 % |
Frequency Response | 6 Hz – 70000 Hz, – 3 dB |
Power Bandwith | 20 Hz – 20000 Hz, ± 1.0 dB |
Damping Factor @ 8 Ω (1 kHz) | > 20 |
M. M. Cartridge Input | |
Frequency Response Phono (RIAA) | ± ? dB |
S/N Ratio | ? dB |
Input Impedance | 47 kΩ |
Input Capacitance | ? pF |
Input Sensitivity | 1.7 mV |
Equivalent Noise Input | ? µV |
Dynamic Range | ? dB |
Channel Balance (0 to -40 db/40 Hz ~16 kHz) | ? dB |
Interchannel Crosstalk | 19 dB @ 1 kHz |
Tuner Input | |
S/N Ratio | 83 dB |
Input Impedance | 100 kΩ |
Input Sensitivity | 180 mV |
Aux Input | |
Frequency Response | ? Hz – ? Hz, ± 1 dB |
S/N Ratio | 83 dB |
Input Impedance | 50 kΩ |
Input Sensitivity | 165 mV |
Channel Balance (0 to -40 db/40 Hz ~16 kHz) | ? dB |
Interchannel Crosstalk | 49 dB @ 1 kHz |
Tape In & Out | |
Input Impedance | 50 kΩ @ 1 kHz |
Input Sensitivity | 180 mV @ 1 kHz |
Output Impedance | 50 kΩ @ 1 kHz |
Output Sensitivity | 775 mV @ 1 kHz |
Interchannel Crosstalk | ? dB @ 1 kHz |
Headphone & Microphone | |
Headphone Load Impedance | 8 Ω |
Microphone Load Impedance | 47 kΩ |
Microphone Input Sensitivity | 2.1 mV |
*Informations extraites des brochures Marantz