Amplificateur stéréophonique Marantz 32
Informations générales* :
Years of production | 1970-76 |
Retail Price US | 295 USD |
Dimensions (L x H x P) en mm | 390 x 146 x 245 |
Weight in kg | 9.5 |
Power Requirements | 110/120 or 220/240 VAC @ 50/60 Hz |
Power Consumption | 500 Watts |
AC Outlets | No |
Channel | 2 |
Preamp/amp Separation | Non |
Speaker Connections | 2 |
Transistors | 31 |
Diodes | 20 |
Matching Preamp | 30 ou 33 |
Matching Tuner | 20 ou 23 ou 24 |
Woodcase | WC2 |
Owner’s Manual | |
Service Manual | → Marantz 32 Service Manual |
Catalogue | |
Test | → Marantz 32 Test High Fidelity Magazine |
*Informations extraites des brochures Marantz
Spécifications du constructeur* :
Power Output @ 8 Ω, per channel | 60 W RMS |
Frequency Response | 3 Hz to 80 kHz, +0, -3.0 dB |
Power Bandwith | 20 Hz – 20000 Hz, ± 0.25 dB |
Channel Separation (20 – 20 kHz) | 40 dB |
Total Harmonic Distorsion (20 – 20 kHz) | < 0.15 % |
Intermodulation Distorsion (20 – 20 kHz) | < 0.15 % |
S/N Ratio | > 100 dB |
Input Sensitivity | 1.0 V |
Input Impedance | 100 kΩ |
Damping Factor @ 8 Ω (1 kHz) | > 100 |
*Informations extraites des brochures Marantz